DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
info@dvcmarket.com

DVC Resale Listings

195 matching listings of 792 Okw57 - Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
PolynesianJun · Excellent 500 0|0|0 Jun $137 $68,400 Excellent Fidelity Real Estate View
AulaniJun · Excellent 160 0|0|0 Jun $85 $13,600 Excellent Fidelity Real Estate View
Animal KingdomSep · Good 200 0|0|0 Sep $98 $19,600 Good Fidelity Real Estate View
RivieraSep · Good 200 0|0|0 Sep $112 $22,400 Good Fidelity Real Estate View
OKW(42)Jun · Good 230 0|0|0 Jun $80 $18,400 Good Fidelity Real Estate View
Vero BeachAug · Good 170 0|0|0 Aug $43 $7,310 Good Fidelity Real Estate View
RivieraOct · Good 150 0|0|0 Oct $114 $17,100 Good Fidelity Real Estate View
OKW(42)Oct · Good 150 0|0|0 Oct $83 $12,450 Good Fidelity Real Estate View
PolynesianSep · Good 150 0|0|0 Sep $162 $24,300 Good Fidelity Real Estate View
OKW(42)Jun · Good 310 0|0|0 Jun $78 $24,180 Good Fidelity Real Estate View
AulaniDec · Good 230 0|0|0 Dec $93 $21,390 Good Fidelity Real Estate View
Vero BeachApr · Good 350 0|0|0 Apr $42 $14,700 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 225 0|0|0 Jun $95 $21,375 Good Fidelity Real Estate View
Hilton HeadOct · Good 160 0|0|0 Oct $61 $9,760 Good Fidelity Real Estate View
OKW(42)Dec · Good 220 0|0|0 Dec $86 $18,920 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 600 0|0|0 Jun $89 $53,400 Good Fidelity Real Estate View
PolynesianSep · Good 200 0|0|0 Sep $165 $33,000 Good Fidelity Real Estate View
RivieraJun · Good 300 0|0|0 Jun $120 $36,000 Good Fidelity Real Estate View
PolynesianSep · Good 150 0|0|0 Sep $167 $25,001 Good Fidelity Real Estate View
Saratoga SpringsFeb · Good 200 0|0|0 Feb $91 $18,200 Good Fidelity Real Estate View
AulaniDec · Good 170 0|0|0 Dec $95 $16,150 Good Fidelity Real Estate View
RivieraDec · Good 500 0|0|0 Dec $114 $57,000 Good Fidelity Real Estate View
Hilton HeadOct · Good 200 0|0|0 Oct $63 $12,600 Good Fidelity Real Estate View
BoardWalkOct · Good 200 0|0|0 Oct $117 $23,400 Good Fidelity Real Estate View
Bay Lake TowerDec · Good 320 0|0|0 Dec $129 $41,280 Good Fidelity Real Estate View
AulaniApr · Good 200 0|0|0 Apr $90 $18,000 Good Fidelity Real Estate View
Animal KingdomFeb · Good 400 0|0|0 Feb $94 $37,600 Good Fidelity Real Estate View
AulaniMar · Good 220 0|0|0 Mar $91 $20,020 Good Fidelity Real Estate View
Bay Lake TowerDec · Good 160 0|0|0 Dec $140 $22,400 Good Fidelity Real Estate View
OKW(42)Dec · Good 210 0|0|0 Dec $89 $18,690 Good Fidelity Real Estate View
Animal KingdomOct · Good 200 0|0|0 Oct $109 $21,800 Good Fidelity Real Estate View
AulaniDec · Good 160 0|0|0 Dec $97 $15,520 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 200 0|0|0 Dec $100 $20,000 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 200 0|0|0 Sep $101 $20,200 Good Fidelity Real Estate View
RivieraJun · Good 200 0|0|0 Jun $127 $25,300 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 250 0|0|0 Dec $100 $25,000 Good Fidelity Real Estate View
RivieraDec · Good 200 0|0|0 Dec $125 $25,000 Good Fidelity Real Estate View
OKW(42)Oct · Good 230 0|0|0 Oct $89 $20,470 Good Fidelity Real Estate View
Boulder RidgeSep · Good 210 0|0|0 Sep $98 $20,580 Good Fidelity Real Estate View
Saratoga SpringsAug · Good 232 0|0|0 Aug $93 $21,576 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 300 0|0|0 Jun $100 $30,000 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 300 0|0|0 Mar $95 $28,500 Good Fidelity Real Estate View
RivieraDec · Good 545 0|0|0 Dec $117 $63,999 Good Fidelity Real Estate View
AulaniMar · Good 300 0|0|0 Mar $92 $27,600 Good Fidelity Real Estate View
AulaniJun · Good 180 0|0|0 Jun $100 $18,000 Good Fidelity Real Estate View
Hilton HeadFeb · Good 150 0|0|0 Feb $61 $9,150 Good Fidelity Real Estate View
BoardWalkFeb · Good 230 0|0|0 Feb $113 $25,999 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 200 0|0|0 Feb $133 $26,600 Good Fidelity Real Estate View
OKW(42)Sep · Good 400 0|0|0 Sep $86 $34,200 Good Fidelity Real Estate View
OKW(42)Jun · Good 270 0|0|0 Jun $92 $24,840 Good Fidelity Real Estate View
Listings Resorts Blog Sell Support