DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
info@dvcmarket.com

DVC Resale Listings

195 matching listings of 792 Aulani - Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
Saratoga SpringsMar · Good 300 0|0|0 Mar $95 $28,500 Good Fidelity Real Estate View
OKW(42)Feb · Good 230 0|0|0 Feb $86 $19,780 Good Fidelity Real Estate View
Animal KingdomFeb · Good 170 0|0|0 Feb $105 $17,850 Good Fidelity Real Estate View
Hilton HeadFeb · Good 150 0|0|0 Feb $62 $9,300 Good Fidelity Real Estate View
RivieraOct · Good 100 0|0|0 Oct $120 $12,000 Good Fidelity Real Estate View
Hilton HeadOct · Good 100 0|0|0 Oct $62 $6,200 Good Fidelity Real Estate View
Bay Lake TowerApr · Good 200 0|0|0 Apr $134 $26,800 Good Fidelity Real Estate View
AulaniOct · Good 175 0|0|0 Oct $101 $17,675 Good Fidelity Real Estate View
AulaniDec · Good 145 0|0|0 Dec $95 $13,775 Good Fidelity Real Estate View
AulaniAug · Good 200 0|0|0 Aug $95 $19,000 Good Fidelity Real Estate View
BoardWalkFeb · Good 200 0|0|0 Feb $117 $23,400 Good Fidelity Real Estate View
Animal KingdomAug · Good 500 0|0|0 Aug $100 $50,000 Good Fidelity Real Estate View
AulaniAug · Good 220 0|0|0 Aug $94 $20,768 Good Fidelity Real Estate View
Disneyland HotelJun · Good 400 0|0|0 Jun $155 $62,000 Good Fidelity Real Estate View
AulaniJun · Good 123 0|0|0 Jun $95 $11,685 Good Fidelity Real Estate View
Grand FloridianJun · Good 500 0|0|0 Jun $160 $80,000 Good Fidelity Real Estate View
Saratoga SpringsFeb · Good 275 0|0|0 Feb $97 $26,700 Good Fidelity Real Estate View
AulaniFeb · Good 220 0|0|0 Feb $95 $20,900 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 400 0|0|0 Sep $98 $39,000 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 240 0|0|0 Mar $98 $23,501 Good Fidelity Real Estate View
OKW(42)Dec · Good 150 0|0|0 Dec $95 $14,250 Good Fidelity Real Estate View
RivieraMar · Good 150 0|0|0 Mar $123 $18,500 Good Fidelity Real Estate View
Grand FloridianAug · Good 300 0|0|0 Aug $163 $48,900 Good Fidelity Real Estate View
OKW(42)Mar · Good 310 0|0|0 Mar $83 $25,730 Good Fidelity Real Estate View
Saratoga SpringsFeb · Good 200 0|0|0 Feb $98 $19,600 Good Fidelity Real Estate View
Grand CalifornianMar · Good 200 0|0|0 Mar $255 $51,000 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 280 0|0|0 Feb $140 $39,200 Good Fidelity Real Estate View
OKW(42)Aug · Good 232 0|0|0 Aug $90 $20,880 Good Fidelity Real Estate View
OKW(42)Aug · Good 250 0|0|0 Aug $90 $22,500 Good Fidelity Real Estate View
OKW(42)Mar · Good 210 0|0|0 Mar $91 $19,110 Good Fidelity Real Estate View
AulaniOct · Good 160 0|0|0 Oct $105 $16,800 Good Fidelity Real Estate View
Saratoga SpringsApr · Good 160 0|0|0 Apr $100 $16,000 Good Fidelity Real Estate View
BoardWalkMar · Good 270 0|0|0 Mar $119 $32,000 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 160 0|0|0 Feb $140 $22,400 Good Fidelity Real Estate View
Bay Lake TowerJun · Good 380 0|0|0 Jun $141 $53,580 Good Fidelity Real Estate View
Bay Lake TowerJun · Good 100 0|0|0 Jun $141 $14,100 Good Fidelity Real Estate View
Bay Lake TowerJun · Good 100 0|0|0 Jun $141 $14,100 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|0|0 Aug $140 $24,500 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|0|0 Aug $140 $24,500 Good Fidelity Real Estate View
Grand CalifornianOct · Good 125 0|0|0 Oct $250 $31,250 Good Fidelity Real Estate View
RivieraSep · Good 125 0|0|0 Sep $124 $15,500 Good Fidelity Real Estate View
AulaniAug · Good 200 0|0|0 Aug $97 $19,400 Good Fidelity Real Estate View
Copper CreekJun · Good 110 0|0|0 Jun $145 $15,950 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 125 0|0|0 Jun $100 $12,500 Good Fidelity Real Estate View
RivieraDec · Good 100 0|0|0 Dec $125 $12,500 Good Fidelity Real Estate View
AulaniDec · Good 145 0|0|0 Dec $97 $14,065 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 160 0|0|0 Mar $100 $16,000 Good Fidelity Real Estate View
Saratoga SpringsFeb · Good 150 0|0|0 Feb $99 $14,850 Good Fidelity Real Estate View
Grand CalifornianDec · Good 140 0|0|0 Dec $249 $34,860 Good Fidelity Real Estate View
RivieraMar · Good 150 0|0|0 Mar $125 $18,750 Good Fidelity Real Estate View
Listings Resorts Blog Sell Support