DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
Contact Us

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 695 live listings across all major brokers. Updated daily.

Last updated Oct 7, 2026

$116
Avg Price / Point
695
Active Listings
$21,350
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep
Oct

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $260 $243 - $399 16 $54,463 +$3
Polynesian $178 $159 - $196 15 $39,740 +$4
Grand Floridian $174 $151 - $195 29 $32,577 +$4
Fort Wilderness $173 $150 - $195 2 $21,000 +$1
Disneyland Hotel $163 $145 - $185 16 $30,400 +$2
Copper Creek $147 $130 - $160 26 $18,071 +$2
Bay Lake Tower $144 $130 - $170 46 $21,202 +$2
Beach Club $139 $124 - $152 21 $26,657 -$1
BoardWalk $130 $112 - $175 31 $29,670 +$2
Riviera $127 $102 - $170 41 $27,476 +$2
Animal Kingdom $116 $99 - $135 44 $20,982 +$1
Old Key West (2057 extended) $108 $100 - $115 2 $16,100 -$4
Saratoga Springs $105 $90 - $142 108 $17,410 +$1
Boulder Ridge $103 $94 - $116 12 $21,315 -$3
Aulani $99 $85 - $126 146 $18,728 -$0
Old Key West $94 $69 - $136 83 $17,000 -$2
Hilton Head $71 $67 - $76 8 $12,633 +$1
Vero Beach $55 $40 - $93 49 $10,381 -$0

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support